
| Part Number | Description | US$ |
| 225-350 AT | 225-350 SLANT 6 TO CHEVY AUTO | 525 |
| 230-350 AT | CHRYSLER FLATHEAD 6 TO GM AUTO | 495 |
| 230-350 MT FE | CHRYSLER/DODGE/DESOTO/PLYMOUTH TO CHEVY MANUAL W/STEEL FLYWHEEL | 725 |
| 265-350 AT | 55-62 CHEVROLET STARTER ADAPTER | 495 |
| 287-350 AT | 55-60 PONT V8 TO CHEV/BOP AUTO | 495 |
| 292-350 AT | "Y" BLOCK FORD BH TO CHEVY | 225 |
| 292-FT5 BHA | 49-64 FORD BELLHOUSING TO FORD T5 | 225 |
| 292-FTL BHA | 49-64 FORD BELLHOUSING TO TOPLOADER | 225 |
| 302-350 AT | FORD SMALL BLOCK TO CHEVY AUTO - Neutral balance | 525 |
| 303-350 BH | OLDS/CAD TO CHEVY MANUAL TRANS | 415 |
| 303-EFM MT | 49-64 OLDS, 49-54 CAD TO EARLY FORD MERC TRANS | 185 |
| 307-EFM DISK | 307 FRICTION DISK | 85 |
| 307-EFM BH | CHEVROLET TO EARLY FORD/MERCURY 32-48 TRANSMISION | 265 |
| 307-EFM PP | CLUTCH PRESSURE PLATE 307-EFM | 135 |
| 308-350 AT | HUDSON 6 TO GM AUTO | 495 |
| 312-350 AT | 'Y' BLOCK FORD TO CHEVY | 495 |
| 312-WCT5 BHA | 49-64 FORD TO FORD WCT5 | 225 |
| 317-350 AT | MEL TO CHEVY AUTO | 495 |
| 318-350 AT | SB CHRYSLER TO CHEVY AUTO | 495 |
| 331-318 AT | 51-53 331 HEMI TO 727 AUTO | 525 |
| 331-350 BH | 51-53 CHRYSLER 331 TO CHEVY MANUAL TRANSMISSION | 375 |
| 331-FT5 BH | 51-53 331 HEMI TO FORD T5 | 375 |
| 331-FTL BH | 51-53 331 CHRYSLER TO FORD TOPLOADER | 375 |
| 345-350 AT | INTERNATIONAL V8 TO CHEVY AUTO | 525 |
| 346-350 AT | FLATHEAD CAD TO CHEVROLET AUTO | 525 |
| 350-292 BHA | CHEVY TO 49-64 BELLHOUSING | 225 |
| 350-302 AT | Chevy '0' Balace engine to Ford SB Trans | 495 |
| 350-318 AT | CHEVY TO CHRYSLER SB AUTO | 495 |
| 350-CADLA BHA | CHEVY BH TO CAD LASALLE | 245 |
| 350-ZF BH | CHEVY TO PANTERA ZF | 475 |
| 360-350 AT | EXTERNAL BALANCE CHRYSLER 360 TO CHEVY | 525 |
| 389-350 AT | 61-64 PONTIAC V8 TO CHEVY/BOP AUTO | 495 |
| 390-350 AT | FORD FE TO CHEVY AUTO | 495 |
| 390-FT5 BHA | FORD FE BELLHOUSING TO FORD T5 | 225 |
| 392-302 MT FE | EARLY HEMI TO FORD SB MANUAL TRANS W/STEEL FLYWHEEL | 675 |
| 392-318 AT | EARLY HEMI TO CHRYSLER SB AUTO | 395 |
| 392-318 MT AL | EARLY HEMI TO CHRYSLER SB MANUAL TRANSMISSION ADAPTER W/ ALUM FLYWHEEL | 695 |
| 392-318 MT FE | EARLY HEMI TO CHRYSLER SB MANUAL TRANSMISSION ADAPTER STEEL FLYWHEEL | 645 |
| 392-350 AT DS | EARLY HEMI TO CHEVY /BOP AUTO W/ STARTER ON DRIVERS SIDE | 475 |
| 392-350 AT PS | EARLY HEMI TO CHEVY/BOP AUTO W/ STARTER ON PASSENGER SIDE | 475 |
| 392-350 MT AL | EARLY HEMI TO CHEVY TRANS W/ ALUMINUM FLYWHEEL | 745 |
| 392-350 MT FE | EARLY HEMI TO CHEVY MANUAL TRANSMISSION ADAPTER W/ STEEL FLYWHEEL | 645 |
| 392-EFM BH | EARLY HEMI TO EARLY FORD/ MERC 32-48 MANUAL TRANSMISSION | 360 |
| 392-WPA | WATER PUMP ADAPTERS 331-354-392 55-58 | 37.5 |
| 4.6L-ZF BH | MODULAR FORD TO PANTERA ZF | 575 |
| 426-350-6 AT | 426-350 ADAPTER WITH FLEX PLATE AND HUB ADAPTER FOR 6 BOLT CRANK | 495 |
| 426-350-8 AT | 426-350 ADAPTER WITH FLEX PLATE AND HUB ADAPTER FOR 8 BOLT CRANK | 495 |
| 426-MMP | 426 MID MOUNT PLATE | 275 |
| 426-T56 BH | CHRYSLER BIG BLOCK TO VIPER T56 | 750 |
| 460-350 AT | FORD 460 TO CHEVY AUTO | 525 |
| 8BA FW AL | FLYWHEEL ALUMINUM 49-53 | 425 |
| 8BA-289 AT | LATE FLATHEAD TO FORD AUTO W/157T FW | 399 |
| 8BA-350 AT | LATE FORD FLATHEAD TO GM AUTOMATIC ADAPTER | 495 |
| 8BA-5.0F BHA | 8BA FORD FLATHEAD BELLHOUSING TO FORD T5 | 225 |
| ALP | ADJUSTABLE ALIGMENT PINS | 25 |
| CAD-302 MT | 55-64 CAD TO FORD SMALL BLOCK MANUAL TRANS | 725 |
| CAD-350 AT | CADILLAC 55-64 ENGINE TO GM AUTOMATIC | 495 |
| CAD-350 MT FE | 55-64 CAD TO CHEVY MANUAL TRANS | 725 |
| CAD-EFM MT FE | 55-64 CAD-32-48 FORD MANUAL | 725 |
| EFM Cross Shaft | EFM Cross Shaft 2 hole | 25 |
| FA1 | FA1 EARLY HEMI SPIN ON OIL FILTER ADAPTER | 68 |
| FC PD | Front Pump Drive | 100 |
| FC1 | 392, 354 TC Cover, 1 Hole | 155 |
| FC2 | Wilcap 2 hole front cover | 215 |
| FH AL FW | FLATHEAD FLYWHEEL ALUMINUM | 425 |
| FH FE FW | FLATHEAD FLYWHEEL STEEL | 325 |
| FTL-FT5 BHA | FORT TOP LOADER TO FORD T5 | 225 |
| FW331A | FLYWHEEL EARLY HEMI ALUMINUM W/STEEL INSERT | 475 |
| FW331M | FLYWHEEL EARLY HEMI ALUMINUM MARINE | 375 |
| FW331S | FLYWHEEL EARLY HEMI STEEL | 325 |
| MC FH AL | FLATHEAD MAINCAPS FR0NT AND CENTER ALUMINUM | 275 |
| MC FH C | 8BA FLATHEAD MAIN CAP CENTER | 195 |
| MC FH FE | MAINCAPS FRONT AND CENTER STEEL | 275 |
| MPR MINI STR RB | Light weight mini starter - REBUILT | 105 |
| MPR MINI STR NW | Light weight mini starter - NEW | 165 |
| PILOT BRG ADP | PILOT BEARING ADAPTER | 30 |
| Sharp 24 stud | Set Sharp 24 Stud Aluminum Heads | 595 |
| Sharp 2x2 E | Sharp 2x2 Manifold Early | 215 |
| Sharp 2x2 L | Sharp Manifold Late 2x2 | 235 |
| Sharp 3x2 E | Sharp 3 x 2bbl Intake Plain | 215 |
| Sharp 3x2 L | Sharp Mainfold Late 3x2 | 235 |
| SHARP FB | SHARP FUEL BLOCK | 22.5 |
| SHARP GB | SHARP GENORATOR BRACKET | 55 |
| SHARP GP | SHARP GAS PEDAL | 55 |
| SP CARB TOP | SP CARB TOP FOR STROMB. 97 | 55 |
| STROM SK | STROMBERG SCREW KIT | 6 |
| T.O.B. SLEEVE | FRONT BEARING RETAINER ADAPTER SLEEVE | 30 |
| TSHIRT CAPA | T SHIRT WILCAP ADAPTER | 16 |
| TSHIRT CAPF | T SHIRT WILCAP FLYWHEEL | 16 |
| TSHIRT HRC | TSHIRT HOT ROD CITY | 16 |
| TSHIRT SHARPG | T SHIRT GUILLOTINE | 16 |
| TSHIRT SHARPH | TSHIRT SHARP FLYING HEAD | 16 |
MOPAR SLANT 6 TO CHEVY AUTO/MANUAL TRANS P/N 225-350 ![]()
MOPAR FLATHEAD 6 TO CHEVY AUTO/MANUAL TRANS P/N 230-350 ![]()
PONTIAC 55-60 V8 TO CHEVY AUTO/MANUAL TRANS P/N 287-350 ![]()
FORD SMALL BLOCK TO CHEVY AUTO TRANS P/N302-350![]()
1949-1953 Cadillac Engine to Chevrolet (Muncie Pattern) Manual Tranmissions
P/N303-350 ![]()
49-54 CADILLAC & 49-64 OLDS V8 TO EARLY FORD/MERC P/N303-EFM![]()
CHEVY TO TO EARLY FORD/MERC P/N307-EFM![]()
HUDSON FH6 TO CHEVY AUTO/MANUAL TRANS P/N 308-350 ![]()
FORD "Y" BLOCK TO CHEVY AUTO TRANS P/N 312-350 ![]()
CHRYSLER SMALL BLOCK TO CHEVY AUTO/MANUAL TRANS P/N 318-350 ![]()
CHRYSLER 51-53 EARLY HEMI TO MOPAR AUTO TRANS P/N 331-350 ![]()
CHRYSLER 51-53 EARLY HEMI TO FORD "TOP LOADER" MANUAL TRANS
P/N 331-FTL ![]()
CHRYSLER 51-53 EARLY HEMI TO FORD T5 MANUAL TRANS P/N 331-FT5 ![]()
INTERNATIONAL V8 TO CHEVY AUTO TRANS P/N 345-350 ![]()
CADILLAC 36-48 V8 TO CHEVY AUTO/MANUAL TRANS P/N 346-350 ![]()
Chevy Bellhousing to 49-64 Ford Transmission 350-292 ![]()
CHEVROLET TO FORD SMALL BLOCK AUTO TRANS P/N 350-302 ![]()
CHEVROLET TO CHRYSLER SMALL BLOCK AUTO TRANS P/N 350-318 ![]()
Chevy Bellhosuing to Cadillac/Lasalle Transmission 350-CADLA ![]()
PONTIAC 61-63 V8 TO CHEVY AUTO/MANUAL TRANS P/N 389-350 ![]()
FORD "FE" BLOCK TO CHEVY AUTO TRANS P/N 390-350 ![]()
EARLY HEMI TO FORD SMALL BLOCK MANUAL TRANS P/N 392-302MT ![]()
EARLY HEMI TO MOPAR SMALL BLOCK AUTO/MANUAL TRANS P/N 392-318 ![]()
EARLY HEMI TO CHEVY AUTO/MANUAL TRANS P/N 392-350 ![]()
EARLY HEMI TO EARLY FORD/MERCURY MANUAL TRANS P/N 392-EFM ![]()
CHRYSLER BIG BLOCK TO CHEVY AUTO/MANUAL TRANS P/N 426-350 ![]()
Big Block Mopar to Borg Warner T56 6 speed 426-T56MT
![]()
FORD BIG BLOCK TO CHEVY AUTO TRANS P/N 460-350 ![]()
FORD FLATHEAD TO CHEVY AUTO TRANS P/N 8BA-350 ![]()
FORD FLATHEAD TO FORD SMALL BLOCK AUTO TRANS P/N 8BA-302 ![]()
55-64 CADILLAC V8 TO FORD SMALL BLOCK MANUAL TRANS P/N CAD-302 ![]()
55-64 CADILLAC V8 TO CHEVY AUTO/MANUAL TRANS P/N CAD-350 ![]()
ENGINE TO BELLHOUSING ALIGNMENT PINS ![]()
Flywheels in Steel or Aluminum ![]()
Wilcap Company
P.O. Box 763 Pismo Beach CA 93448
(805) 481-7639
FAX (805) 343-5000
EMAIL pmcguire@wilcap.com
NOTE; Please Put "Wilcap" or "Sharp" in subject line of email